2010 Lake Results <-- click here
| Standing | Name | YTD Weight | YTD Fish | YTD Points | Total Points |
|---|---|---|---|---|---|
| 1 | Bob Brennan | 90.1 | 43 | 167 | 210 |
| 2 | John Mancino | 95.88 | 41 | 167 | 208 |
| 3 | Jim Herlihy | 70.38 | 33 | 142 | 175 |
| 4 | Mike Maloney | 71.57 | 31 | 133 | 164 |
| 5 | Bo Walsack | 55.09 | 31 | 127 | 158 |
| 6 | Ray Husko | 35.22 | 21 | 121 | 142 |
| 7 | John Piscatelli | 53.53 | 26 | 111 | 137 |
| 8 | Ralph Mercado | 51.17 | 25 | 109 | 134 |
| 9 | Tim Farruggio | 45.8 | 19 | 100 | 119 |
| 10 | Kevin Durkin | 39.86 | 20 | 87 | 107 |
| 11 | Frank Alexander | 27.24 | 19 | 87 | 106 |
| 12 | Gino DeLisa | 30.48 | 18 | 88 | 106 |
| 13 | Glenn Seiler | 36.3 | 16 | 88 | 104 |
| 14 | Dave Pfancook | 28.18 | 16 | 78 | 94 |
| 15 | Phil Butcher | 20.29 | 12 | 82 | 94 |
| 16 | Negal Brown | 23.83 | 13 | 78 | 91 |
| 17 | Renee Gumbrecht | 18.26 | 11 | 77 | 88 |
| 18 | Craig Cole | 29.04 | 15 | 70 | 85 |
| 19 | Eric Gumbrecht | 13.5 | 8 | 68 | 76 |
As more detailed results become available,
they'll be added to this page. 