Standing Name YTD Weight YTD Fish YTD Points Total Points
1 Bob Brennan 68.74 36 207 243
2 Ralph Mercado 74.93 35 205 240
3 John Mancino 50.56 27 163 190
4 Dave Pfancook 37.14 21 150 171
5 Mike Maloney 59.31 24 140 164
6 Frank Alexander 30.01 14 143 157
7 Bill Tyger 26.82 17 110 127
8 John Piscatelli 42.57 24 100 124
9 Negal Brown 18.69 13 106 119
10 Bo Walsack 32.08 16 100 116
11 Dominick LaBrutto 17.35 18 89 107
12 Jim Herlihy 40.22 17 88 105
13 Phil Butcher 15.53 12 82 94
14 Ray Husko 19.43 12 75 87
15 Tom Smith 30.98 9 74 83
16 Kevin Durkin 32.39 18 64 82
18 Vinny Daino 11.78 5 51 56
19 Tim Farruggio 15.49 9 34 43
20 Craig Cole 22.85 10 28 38
21 Gino DeLisa 1.69 1 27 28
22 Mike Pfancook 6.56 4 23 27
23 Matt Mattson 9.51 5 20 25
24 Lou Manzi 3.87 2 14 16
25 Devon Kitson 0.00 0 10 10
26 Eric Gumbrecht 0.00 0 5 5
2011 Lunker,  5.05
2011 Big Bag,