Standing Name YTD Weight YTD Fish YTD Points Total Points
1 Ralph Mercado 63.95 36 197 233
2 Tim Farruggio 72.16 32 187 219
3 Bob Brennan 55.33 25 191 216
4 Mike Maloney 47.64 29 173 202
5 Frank Alexander 41.86 26 146 172
6 John Mancino 38.01 22 111 133
7 Dave Pfancook 12.59 7 123 130
8 Negal Brown 11.66 7 119 126
9 Glenn Sieler 21.65 10 98 108
10 Joe Davis 38.45 25 81 106
11 Ray Husko 5.83 3 86 89
12 Bo Walsack 9.45 4 80 84
13 Mike Pfancook 20.93 11 55 66
14 Lou Manzi 17.48 8 56 64
15 Kevin Durkin 19.29 14 40 54
16 Vinny Daino 4.15 2 49 51
17 Renee Gumbrecht 3.34 2 34 36
18 Eric Gumbrecht 3.08 1 33 34
19 Jim Herlihy 4.66 2 26 28
20 Rich Pabey 0.00 0 20 20
21 George Lechner 0.00 0 0 0
2008 Lunker,  6.73
2008 Big Bag,