Flats Results
Name Fish Weight Points Day 1 Weight Day 2 Weight
Frank Alexander 0 0.00 5 0 0.00 0 0.00
Bob Brennan 3 8.80 27 1 2.86 2 5.94
Negal Brown 2 4.86 23 1 3.16 1 1.70
Phil Butcher 1 2.55 20 0 0.00 1 2.55
Craig Cole 0 0.00 0 0 0.00 0 0.00
Vinny Daino 2 5.49 24 0 0.00 2 5.49
Gino DeLisa 0 0.00 0 0 0.00 0 0.00
Kevin Durkin 0 0.00 0 0 0.00 0 0.00
Tim Farruggio 0 0.00 0 0 0.00 0 0.00
Eric Gumbrecht 0 0.00 0 0 0.00 0 0.00
Jim Herlihy 6 16.44 35 2 6.07 4 10.37
Ray Husko 1 3.14 21 1 3.14 0 0.00
Devon Kitson 0 0.00 0 0 0.00 0 0.00
Dominick LaBrutto 0 0.00 0 0 0.00 0 0.00
Mike Maloney 4 11.82 32 1 2.07 3 9.75
John Mancino 2 7.61 25 0 0.00 2 7.61
Lou Manzi 0 0.00 0 0 0.00 0 0.00
Matt Mattson 0 0.00 0 0 0.00 0 0.00
Ralph Mercado 2 4.84 22 1 2.35 1 2.49
Dave Pfancook 5 14.00 33 3 10.15 2 3.85
Mike Pfancook 0 0.00 0 0 0.00 0 0.00
John Piscatelli 1 2.46 19 0 0.00 1 2.46
Tom Smith 3 8.30 26 3 8.30 0 0.00
Bo Walsack 5 10.75 28 5 10.75 0 0.00
Total Fish/Weight 23 65.55 18 48.85 19 52.21
Avg. weight per fish 2.85
Day 1 lunker /Dave Pfancook 4.19
Day 2 lunker / Mike Maloney 5.05