Delaware Results
Name Fish Weight Points Day 1 Weight Day 2 Weight
Frank Alexander 3 6.95 28 2.78 4.17
Bob Brennan 8 13.01 35 4.23 8.78
Negal Brown 0 0.00 0
Phil Butcher 0 0.00 0
Craig Cole 0 0.00 0
Vinny Daino 0 0.00 0
Gino DeLisa 0 0.00 0
Kevin Durkin 0 0.00 0
Tim Farruggio 0 0.00 0
Eric Gumbrecht 0 0.00 0
Jim Herlihy 0 0.00 0
Ray Husko 0 0.00 0
Devon Kitson 0 0.00 0
Dominick LaBrutto 0 0.00 0
Mike Maloney 5 7.94 30 4.71 3.23
John Mancino 4 6.11 30 3.02 3.09
Lou Manzi 0 0.00 0
Matt Mattson 0 0.00 0
Ralph Mercado 4 7.91 32 6.86 1.05
Dave Pfancook 0 0.00 0
Mike Pfancook 0 0.00 0
John Piscatelli 0 0.00 0
Tom Smith 0 0.00 0
Bill Tyger 4 5.45 26 0.92 4.53
Bo Walsack 0 0.00 0
Total Fish/Weight 28 47.37
Avg. weight per fish 1.69
Lunker Day1 / Ralph 3.41
Lunker Day 2 / John 2.46