Lake Hopatcong Results
Name Fish Weight Points
Frank Alexander 2 2.52 26
Bob Brennan 1 1.62 24
Negal Brown 0 0.00 5
Vinny Daino 0 0.00 0
Joe Davis 3 3.83 28
Kevin Durkin 0 0.00 0
Tim Farruggio 5 10.28 35
Jim Herlihy 0 0.00 0
Ray Husko 0 0.00 5
George Lechner 0 0.00 0
Mike Maloney 3 8.06 33
John Mancino 0 0.00 0
Lou Manzi 0 0.00 0
Ralph Mercado 5 6.17 29
Rich Pabey 0 0.00 5
Dave Pfancook 0 0.00 0
Mike Pfancook 0 0.00 0
Glenn Sieler 2 2.15 25
Bo Walsack 2 3.62 27
Total Fish/Weight 23 38.25
Avg. weight per fish 1.66
Lunker / Mike Maloney 4.69