Deal - Manasquan Results
Name Fish Weight Points Day 1 Weight Day 2 Weight
Frank Alexander 0 0.00 5 0 0.00 0 0.00
Bob Brennan 0 0.00 5 0 0.00 0 0.00
Negal Brown 0 0.00 5 0 0.00 0 0.00
Vinny Daino 0 0.00 0 0 0.00 0 0.00
Joe Davis 0 0.00 0 0 0.00 0 0.00
Kevin Durkin 0 0.00 0 0 0.00 0 0.00
Tim Farruggio 1 0.92 26 0 0.00 1 0.92
Renee Gumbrecht 2 3.34 29 0 0.00 2 3.34
Eric Gumbrecht 1 3.08 28 0 0.00 1 3.08
Jim Herlihy 0 0.00 0 0 0.00 0 0.00
Ray Husko 0 0.00 0 0 0.00 0 0.00
George Lechner 0 0.00 0 0 0.00 0 0.00
Mike Maloney 1 1.87 27 0 0.00 1 1.87
John Mancino 0 0.00 0 0 0.00 0 0.00
Lou Manzi 0 0.00 0 0 0.00 0 0.00
Ralph Mercado 3 4.24 30 0 0.00 3 4.24
Rich Pabie 0 0.00 5 0 0.00 0 0.00
Dave Pfancook 0 0.00 0 0 0.00 0 0.00
Mike Pfancook 0 0.00 0 0 0.00 0 0.00
Glenn Sieler 5 14.47 38 0 0.00 5 14.47
Bo Walsack 0 0.00 5 0 0.00 0 0.00
Total Fish/Weight 13 27.92
Avg. weight per fish 2.15
Lunker Day1 / 
Lunker Day 2 / Glenn 6.73