Saratoga Results
Name Fish Weight Points Day 1 Weight Day 2 Weight Day 3 Weight
Frank Alexander 13 16.86 24 5 5.42 3 3.97 5 7.47
Bob Brennan 15 31.26 30 5 13.19 5 8.95 5 9.12
Negal Brown 0 0.00 0 0 0.00 0 0.00 0 0.00
Vinny Daino 0 0.00 0 0 0.00 0 0.00 0 0.00
Joe Davis 15 21.33 26 5 6.47 5 7.55 5 7.31
Kevin Durkin 14 19.29 25 5 7.57 4 5.95 5 5.77
Tim Farruggio 15 33.20 38 5 11.45 5 14.27 5 7.48
Renee Gumbrecht 0 0.00 0 0 0.00 0 0.00 0 0.00
Eric Gumbrecht 0 0.00 0 0 0.00 0 0.00 0 0.00
Jim Herlihy 0 0.00 0 0 0.00 0 0.00 0 0.00
Ray Husko 0 0.00 0 0 0.00 0 0.00 0 0.00
George Lechner 0 0.00 0 0 0.00 0 0.00 0 0.00
Mike Maloney 15 23.06 28 5 10.21 5 6.73 5 6.12
John Mancino 15 22.57 27 5 8.56 5 7.51 5 6.50
Lou Manzi 0 0.00 0 0 0.00 0 0.00 0 0.00
Ralph Mercado 15 24.50 29 5 8.49 5 7.58 5 8.43
Rich Pabie 0 0.00 0 0 0.00 0 0.00 0 0.00
Dave Pfancook 0 0.00 0 0 0.00 0 0.00 0 0.00
Mike Pfancook 0 0.00 0 0 0.00 0 0.00 0 0.00
Glenn Sieler 0 0.00 0 0 0.00 0 0.00 0 0.00
Bo Walsack 0 0.00 0 0 0.00 0 0.00 0 0.00
Total Fish/Weight 117 192.07 40 71.36 37 62.51 40 58.20
Avg. weight per fish 1.64
Day 1 lunker /  4.56 Timmy
Day 2 lunker / 4.32 Timmy
Day 3 lunker / 2.82 Ralph