2008 Lake History
Location Total Fish Total Weight Average weight per fish Average fish per angeler Club members that fished Tournament winner Winning weight Tournament lunker Lunker weight
Deal 0 0.00 #DIV/0! #DIV/0! 0 0.00 0.00
Sassafras River 0 0.00 #DIV/0! #DIV/0! 0 0.00 0.00
Candlewood 0 0.00 #DIV/0! #DIV/0! 0 0.00 0.00
Lake Hopatcong 0 0.00 #DIV/0! #DIV/0! 0 0.00 0.00
Carnegie Lake 0 0.00 #DIV/0! #DIV/0! 0 0.00 0.00
Assunpink 0 0.00 #DIV/0! #DIV/0! 0 0.00 0.00
Deal / Manasquan 0 0.00 #DIV/0! #DIV/0! 0 0.00 0.00
Saratoga 0 0.00 #DIV/0! #DIV/0! 0 0.00 0.00
Merril Creek 0 0.00 #DIV/0! #DIV/0! 0 0.00 0.00
Mahopac 0 0.00 #DIV/0! #DIV/0! 0 0.00 0.00
YTD Lunker:
YTD Stringer: